Merrily We Run Running Blog
  • Blog
  • Races & Recaps
  • Training
  • About Me
  • Photo Gallery

My Races

Upcoming Races
5/2/21 Palm Bluff Trail Race 50k

Past Races
12/20/20 Mount Dora Half Marathon | 1:41:46 | 1st in age group | Blog entry
11/22/20 Central Florida Legends Skunk Ape Marathon | 03:39:52 | Blog Entry
3/6/20 Light the Night 5k New Smyrna Beach, FL | 1st Overall Female | Blog Entry
2/9/20 Daytona Beach Half Marathon | 1:44:44 | Pace 7:58| 1st in age group | Blog Entry
1/19/20 | Sharkbite Half Marathon New Smryna Beach FL | Blog Entry

2019
11/28/2019 | Deland Thanksgiving 10 Miler | 1:19:36 | Pace 7:57 | 2nd in age group | Blog Entry
10/26/19 | Lighthouse Loop Half Marathon Port Orange, FL | Blog Entry
10/12/19 | Great Candy Race Quarter Marathon New Smryna Beach, FL | Blog Entry
6/1/10 | Best Damn Race Leftover 5k | Blog Entry
3/2/19 | Best Damn Race Orlando 5k | 1st in age group | Blog Entry
2/9/19 - 2/10/19 | Daytona Beach Speedway Challenge (Beachin' It 5k and Half Marathon) | Blog Entry
1/12/19 | Port Orange Livestrong at the YMCA 5k | 20:40 | Pace 6:40 | 1st Overall Female | Blog Entry
1/5/19 | Moonlight Beach Run 5k Daytona Beach FL | 20:48 | Pace 6:42| 1st Overall Female | Blog Entry

2018
12/16/18 | Hot Chocolate 5k Tampa FL | 20:04 | Pace 6:28 | 3rd Overall Female | Blog Entry
12/8/18 | Bulow Woods Trail Race Half Marathon | 1:52:22 13.91 miles | Pace 8:16 | 2nd Overall Female | Blog Entry
11/22/18 | Deland Thanksgiving 10 Miler | 1:12:15 | Pace 7:13 | 2nd in age group | Blog Entry
11/17/18 | Operation Changing Lives 5k Ponce Inlet | 20:12 | Pace 6:31| 1st overall female | Blog Entry
11/4/18 | Paint the Towne 5k Daytona Beach | 20:09 | Pace 6:27 | 1st overall female | Blog Entry
9/23/18 | Remarkable River Run 5k Port Orange | 19:56 | Pace 6:25 | 1st overall female | Blog Entry *PR*
9/8/18 | Halifax Hospice 5k Port Orange | 20:23 3.17 miles | Pace 6:25 | 1st overall female | Blog Entry
4/29/18 | Palm Bluff 12k Trail Race Osteen, FL | 58:15 | Pace 7:52 | 2nd Overall Female | Blog Entry
4/21/18 | Go Make a Difference 5k Run/Walk Port Orange, FL | 20:51 | Pace 6:43 | 1st Overall | Blog Entry
3/24/18 | Tomoka Half Marathon, Ormond Beach, FL | Blog Entry
3/10/18 | Light the Night 5k New Smyrna Beach, FL | 21:03 | Pace 6:47 | 1st Overall Female | Blog Entry
2/24/18 | Band on the Run 5k New Smyrna Beach | 21:06 | Pace 6:47 | 1st Overall Female | Blog Entry
1/14/18 | Shark bite 5k, New Smyrna Beach, FL | 20:54 | Pace 6:44 | 1st in age group | Blog Entry


2017
12/17/17 | Hot Chocolate 5k Tampa, FL | 20:45 | Pace 6:41 | 2nd Overall Female | Blog Entry
12/9/17 | Bulow Woods 4.25 Mile Train Run | 39:15 | Pace 8:43 | 3rd Overall Female | Blog Entry
11/18/17 | Operation Changing Lives 5k | Time 20:33 | Pace 6:38 | 1st Overall Female | Blog Entry
11/11/17 | Halifax Health Hospice 5k | Time 21:09 | Pace 6:49 | 1st in age group | Blog Entry
11/05/17 | Paint the Towne 5k | Time 21:17 | Pace 6:51 | 1st Overall Female | Blog Entry
10/29/17 | Lighthouse Loop 5k | Time 20:17 | Pace 6:33 | 1st Overall Female | Blog Entry
9/24/17 | Fish Stock 5k | Time 20:53 | Pace 6:44 | 1st Overall Female | Blog Entry
9/16/17 | 19th Annual South Daytona 5k | Time 22:02 3.16 miles | Pace 6:58 | 1st Overall Female | Blog Entry
7/15/17 | Walgreens Way to Well 5k | Time: 22:51 | Pace 7:21 | 3rd Overall Female | Blog Entry
Proudly powered by Weebly
  • Blog
  • Races & Recaps
  • Training
  • About Me
  • Photo Gallery